This subroutine calculates the best regression line for an oil.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | scn_nc |
integer input variable set to the total number of single cuts being considered in the oil |
||
integer, | intent(in), | allocatable | :: | scn(:) |
set of singles cuts being considered in the oil |
|
real, | intent(in), | allocatable | :: | scn_z(:) |
set of corresponding mole fractions of scn cuts |
|
real(kind=pr), | intent(in) | :: | plus_z | |||
real(kind=pr), | intent(out) | :: | a |
output real variable. Slope of the best regression line. |
||
real(kind=pr), | intent(out) | :: | b |
output real variable. Intercept of the best regression line. |
||
real(kind=pr), | intent(out) | :: | r2 |
output real variable. Square correlation coefficient. |
||
integer, | intent(out) | :: | ninit |
minimum carbon number obtained from the best linear regression |
this subroutines for a C value returns the correponding new M20+ value
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
logical | :: | start | ||||
real(kind=pr) | :: | C | ||||
integer | :: | Ncut | ||||
integer, | dimension(imax) | :: | rCN | |||
real(kind=pr), | dimension(imax) | :: | zM | |||
real(kind=pr) | :: | zMp | ||||
real(kind=pr) | :: | Z6p | ||||
real(kind=pr) | :: | a | ||||
real(kind=pr) | :: | b | ||||
real(kind=pr) | :: | rMp | ||||
integer | :: | maxC | ||||
real(kind=pr), | dimension(imax) | :: | z | |||
real(kind=pr), | dimension(300) | :: | zpi | |||
real(kind=pr), | dimension(300) | :: | zMpi | |||
integer | :: | Ndef | ||||
real(kind=pr) | :: | zp | ||||
real(kind=pr), | dimension(imax) | :: | w | |||
real(kind=pr), | dimension(imax) | :: | rn | |||
real(kind=pr) | :: | rMWplus | ||||
real(kind=pr), | dimension(imax) | :: | zcomp | |||
real(kind=pr), | dimension(maxD) | :: | zdef | |||
real(kind=pr), | dimension(imax) | :: | rMW | |||
real(kind=pr), | dimension(maxD) | :: | rMdef | |||
real(kind=pr) | :: | Mglobal |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | Ncut | ||||
integer, | dimension(imax) | :: | rCN | |||
real(kind=pr) | :: | Zp | ||||
real(kind=pr) | :: | aBE | ||||
real(kind=pr) | :: | bBE | ||||
real(kind=pr) | :: | half | ||||
real(kind=pr) | :: | alim | ||||
real(kind=pr) | :: | blim | ||||
integer | :: | Cmax |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | Ncut | ||||
real(kind=pr) | :: | Zp | ||||
integer, | dimension(imax) | :: | rCN | |||
real(kind=pr) | :: | aBE | ||||
real(kind=pr) | :: | bBE | ||||
real(kind=pr) | :: | half | ||||
real(kind=pr) | :: | a60 | ||||
real(kind=pr) | :: | b60 | ||||
integer | :: | C60max |
This subroutine computes the regression line for a data set of x, y variables.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=pr), | intent(in), | allocatable | :: | x(:) |
x: input array of length n which contains the set of independent variable |
|
real(kind=pr), | intent(in), | allocatable | :: | y(:) |
y: input array of length n which contains the set of dependent variable |
|
real(kind=pr), | intent(out) | :: | a |
a: output real variable. Slope of the regression line |
||
real(kind=pr), | intent(out) | :: | b |
b: output real variable. Intercept of the regression line |
||
real(kind=pr), | intent(out) | :: | r2 |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
logical | :: | start | ||||
real(kind=pr) | :: | C | ||||
integer | :: | Ncut | ||||
integer, | dimension(imax) | :: | rCN | |||
real(kind=pr), | dimension(imax) | :: | zM | |||
real(kind=pr) | :: | zMp | ||||
real(kind=pr) | :: | Z6p | ||||
real(kind=pr) | :: | dif | ||||
real(kind=pr) | :: | a | ||||
real(kind=pr) | :: | b | ||||
real(kind=pr) | :: | rMp | ||||
integer | :: | maxC | ||||
real(kind=pr), | dimension(imax) | :: | z | |||
real(kind=pr), | dimension(300) | :: | zpi | |||
real(kind=pr), | dimension(300) | :: | zMpi | |||
real(kind=pr), | dimension(imax) | :: | zcomp | |||
real(kind=pr), | dimension(maxD) | :: | zdef | |||
real(kind=pr) | :: | zp |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
logical | :: | start | ||||
real(kind=pr) | :: | C | ||||
integer | :: | Ndef | ||||
integer | :: | Ncut | ||||
integer, | dimension(imax) | :: | rCN | |||
real(kind=pr) | :: | dif | ||||
real(kind=pr) | :: | a | ||||
real(kind=pr) | :: | b | ||||
real(kind=pr), | dimension(imax) | :: | rM | |||
real(kind=pr) | :: | rMp | ||||
integer | :: | maxC | ||||
real(kind=pr), | dimension(imax) | :: | z | |||
real(kind=pr) | :: | zp | ||||
real(kind=pr), | dimension(300) | :: | zpi | |||
real(kind=pr), | dimension(300) | :: | zMpi | |||
real(kind=pr), | dimension(imax) | :: | w | |||
real(kind=pr), | dimension(imax) | :: | rn | |||
real(kind=pr), | dimension(imax) | :: | zcomp | |||
real(kind=pr), | dimension(maxD) | :: | zdef |
this subroutines for a C value returns the correponding Mp value
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
logical | :: | start | ||||
real(kind=pr) | :: | C | ||||
integer | :: | Ndef | ||||
integer | :: | Ncut | ||||
integer, | dimension(imax) | :: | rCN | |||
real(kind=pr) | :: | dif | ||||
real(kind=pr) | :: | a | ||||
real(kind=pr) | :: | b | ||||
real(kind=pr), | dimension(imax) | :: | rM | |||
real(kind=pr) | :: | rMp | ||||
integer | :: | maxC | ||||
real(kind=pr), | dimension(imax) | :: | z | |||
real(kind=pr) | :: | zp | ||||
real(kind=pr), | dimension(300) | :: | zpi | |||
real(kind=pr), | dimension(300) | :: | zMpi | |||
real(kind=pr), | dimension(imax) | :: | w | |||
real(kind=pr), | dimension(imax) | :: | rn | |||
real(kind=pr), | dimension(imax) | :: | zcomp | |||
real(kind=pr), | dimension(maxD) | :: | zdef | |||
real(kind=pr), | dimension(imax) | :: | rMW | |||
real(kind=pr), | dimension(maxD) | :: | rMdef | |||
real(kind=pr) | :: | Mglobal |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
logical | :: | start | ||||
real(kind=pr) | :: | C | ||||
integer | :: | Ncut | ||||
integer, | dimension(imax) | :: | rCN | |||
real(kind=pr), | dimension(imax) | :: | zM | |||
real(kind=pr) | :: | zMp | ||||
real(kind=pr) | :: | Z6p | ||||
real(kind=pr) | :: | a | ||||
real(kind=pr) | :: | b | ||||
real(kind=pr) | :: | rMp | ||||
integer | :: | maxC | ||||
real(kind=pr), | dimension(imax) | :: | z | |||
real(kind=pr), | dimension(300) | :: | zpi | |||
real(kind=pr), | dimension(300) | :: | zMpi | |||
integer | :: | Ndef | ||||
real(kind=pr) | :: | zp | ||||
real(kind=pr), | dimension(imax) | :: | w | |||
real(kind=pr), | dimension(imax) | :: | rn | |||
real(kind=pr) | :: | rMWplus | ||||
real(kind=pr), | dimension(imax) | :: | zcomp | |||
real(kind=pr), | dimension(maxD) | :: | zdef |