Fitting interaction parameters of binary systems
Sometimes Equations of State needs an extra help to better predict behaviors.
Let’s see how we can optimize binary interaction parameters (BIPs) of a Cubic Equation, using equilibrium data.
Data structure
For all the default approaches of parameter optimization the data points must be in the format of a pandas DataFrame, with the following columns:
kind: Which kind of point is defined. The options are:bubbleTbubblePdewTdewPPTliquid-liquidcritical
T: Temperature (in Kelvin).P: Pressure (in bar).x1: Mole fraction of component 1 (lightest component) in heavy phase.y1: Mole fraction of component 1 (lightest component) in light phase.
Optional column:
weight: A column that assign a weight factor to that data point when calculating the error. If not provided, all weights are assumed as 1.
Depending on the specified data point kind the experimental error will be calculated differently. Moreover, different information will be needed. “Not used” information could be set as NaN (missing data) in the dataframe
|
Description |
Not Used |
|---|---|---|
|
A saturation temperature calculation is performed using The error is calculated between the calculated saturation temperature and |
|
|
A saturation pressure calculation is performed using The error is calculated between the calculated saturation pressure and |
|
|
A saturation temperature calculation is performed using The error is calculated between the calculated saturation temperature and |
|
|
A saturation pressure calculation is performed using The error is calculated between the calculated saturation pressure and |
|
|
A flash calculation is performed at The error is calculated between the calculated light phase composition and and between the calculated heavy phase composition and You must provide |
— |
|
Same as |
— |
|
The critical line is calculated. Since is a critical point both The error is calculated between the calculated pressure, temperature and composition and |
|
As shown, depending on the kind of each data point, some information is mandatory and other is not used. This behaviour allows the user to adjust the same data points to different kinds and enhance the fitting results.
In the following cell we import the data points from a .csv file
[1]:
import pandas as pd
import numpy as np
df = pd.read_csv('./data/CO2_C6.csv')
df
[1]:
| kind | T | P | x1 | y1 | |
|---|---|---|---|---|---|
| 0 | bubbleP | 303.15 | 20.24 | 0.2385 | 0.9721 |
| 1 | bubbleP | 303.15 | 30.36 | 0.3698 | 0.9768 |
| 2 | bubbleP | 303.15 | 39.55 | 0.5063 | 0.9815 |
| 3 | bubbleP | 303.15 | 50.95 | 0.7078 | 0.9842 |
| 4 | bubbleP | 303.15 | 57.83 | 0.8430 | 0.9855 |
| 5 | bubbleP | 303.15 | 64.68 | 0.9410 | 0.9884 |
| 6 | bubbleP | 303.15 | 67.46 | 0.9656 | 0.9909 |
| 7 | bubbleP | 315.15 | 20.84 | 0.2168 | 0.9560 |
| 8 | bubbleP | 315.15 | 30.40 | 0.3322 | 0.9660 |
| 9 | bubbleP | 315.15 | 40.52 | 0.4446 | 0.9748 |
| 10 | bubbleP | 315.15 | 50.66 | 0.5809 | 0.9753 |
| 11 | bubbleP | 315.15 | 60.29 | 0.7180 | 0.9753 |
| 12 | bubbleP | 315.15 | 69.11 | 0.8457 | 0.9764 |
| 13 | bubbleP | 315.15 | 72.89 | 0.8928 | 0.9773 |
| 14 | bubbleP | 315.15 | 75.94 | 0.9252 | 0.9777 |
| 15 | bubbleP | 315.15 | 77.50 | 0.9424 | 0.9768 |
| 16 | bubbleP | 315.15 | 78.66 | 0.9520 | 0.9756 |
This data set consist of multiple bubble pressure data points at two different temperatures. Both liquid (x1) and vapor (y1) light component mole compositions are provided.
As explained before, depending on the kind of data point, some columns are not used. In this case, since we are going to use bubbleP kind, the y1 column is not used, even if it is still provided in the data set.
Since the weight column is not provided, all data points will be equally weighted when calculating the error.
Default model prediction
Before starting to fit BIPs, let’s see how the model predicts without BIPs.
First, let’s define the model
[2]:
import yaeos
Tc = [304.1, 504.0] # Critical temperature in K
Pc = [73.75, 30.12] # Critical pressure in bar
w = [0.4, 0.299] # Acentric factor
# Peng-Robinson (1976) model without interaction parameters
model = yaeos.PengRobinson76(Tc, Pc, w)
Calculation of Pxy diagrams
Now that the model is defined, lets calculate Pxy diagrams for each temperature.
First, we find the unique values of temperature to iterate over them later.
[3]:
Ts = df["T"].unique()
Ts
[3]:
array([303.15, 315.15])
[4]:
import matplotlib.pyplot as plt
gpec = yaeos.GPEC(model)
for T in Ts:
msk = df["T"] == T
pxy = gpec.plot_pxy(T)
plt.scatter(df[msk]["x1"], df[msk]["P"], label="Bubble Points")
plt.scatter(df[msk]["y1"], df[msk]["P"], label="Dew Points")
plt.xlim(0, 1)
plt.legend()
plt.show()
Here we can see that the PengRobinson EoS present a negative deviation with respect to the experimental points. Let’s se how we can improve these predictions.
Definition of the optimization problem
Now that we already have our data points defined. We need to define the optimization problem.
The yaeos.fitting package includes the BinaryFitter object, this object encapsulates all the logic that is needed to fit binary systems.
[5]:
import yaeos
from yaeos.fitting import BinaryFitter
help(BinaryFitter)
Help on class BinaryFitter in module yaeos.fitting.core:
class BinaryFitter(builtins.object)
| BinaryFitter(model_setter: Callable, model_setter_args: tuple, data: pandas.core.frame.DataFrame, verbose: bool = False, pressure_error: Callable = None, temperature_error: Callable = None, composition_error: Callable = None) -> None
|
| BinaryFitter class.
|
| This class is used to fit binary interaction parameters to experimental
| data. The objective function is defined as the sum of the squared errors
| between the experimental data and the model predictions.
|
| Parameters
| ----------
| model_setter : Callable
| A function that returns a model object. The function should take the
| optimization parameters as the first argument and any other arguments
| as the following arguments.
| model_setter_args : tuple
| A tuple with the arguments to pass to the model_setter function.
| data : pandas.DataFrame
| A DataFrame with the experimental data.
| The DataFrame should have the following columns:
| - kind: str, the kind of data point (bubble, dew, liquid-liquid, PT,
| critical)
| - x1: float, the mole fraction of component 1 (lightest component) in
| heavy phase.
| - y1: float, the mole fraction of component 1 (lightest component) in
| light phase.
| - T: float, the temperature in K
| - P: float, the pressure in bar
| - weight: float, optional, the weight of the data point (default is 1)
| verbose : bool, optional
| If True, print the objective function value and the optimization
| pressure_error : Callable, optional
| A function `f(Pexp, Pmodel)`that calculates the pressure error between
| the experimental and model values.
| The function should take the experimental and model
| values as arguments and return the error. If None, the default function
| is used.
| temperature_error : Callable, optional
| A function `f(Texp, Tmodel)`that calculates the temperature error
| between the experimental and model values.
| The function should take the experimental and model
| values as arguments and return the error. If None, the default function
| is used.
| composition_error : Callable, optional
| A function `f(zexp, zmodel)`that calculates the composition error
| between the experimental and model values. The function should take
| the experimental and model for mixture composition as arguments and
| return the error. If None, the default function is used.
|
| Attributes
| ----------
| get_model : Callable
| The function that returns the model object from the optimization
| parameters and the model_setter_args.
| get_model_args : tuple
| The arguments to pass to the model_setter function.
| data : pandas.DataFrame
| The experimental data.
| evaluations : dict
| A dictionary with the evaluations of the objective function. The keys
| are 'fobj', and 'x'. 'fobj' is the objective function value,
| 'x' is the optimization parameters.
|
| Methods defined here:
|
| __init__(self, model_setter: Callable, model_setter_args: tuple, data: pandas.core.frame.DataFrame, verbose: bool = False, pressure_error: Callable = None, temperature_error: Callable = None, composition_error: Callable = None) -> None
| Initialize self. See help(type(self)) for accurate signature.
|
| fit(self, x0, bounds=None, method='Nelder-Mead', optimizer_options=None)
| Fit the model to the data.
|
| Fit the model to the data using the objective function defined in
| the objective_function method. The optimization is performed using
| the scipy.optimize.minimize function.
| The optimization result is stored in the `.solution` property. Which
|
| Parameters
| ----------
| x0 : array-like
| Initial guess for the fitting parameters.
| bounds : array-like
| Bounds for the fitting parameters.
| method : str, optional
| The optimization method to use. Default is 'Nelder-Mead'.
|
| Returns
| -------
| None
|
| objective_function(self, x_values) -> float
| Objective function to minimize when fitting interaction parameters.
|
| Parameters
| ----------
| x_values : array-like
| The interaction parameters to fit, 1D array-like.
|
| Returns
| -------
| float
| The value of the objective function, which is the sum of the
| squared relative errors between the experimental data and the model
| predictions.
|
| ----------------------------------------------------------------------
| Readonly properties defined here:
|
| model
| Return the model with the fitted parameters.
|
| solution
| Return the optimization solution.
|
| ----------------------------------------------------------------------
| Data descriptors defined here:
|
| __dict__
| dictionary for instance variables
|
| __weakref__
| list of weak references to the object
Model setter function
Looking at the object’s documentation we can see that we need to define a function model_setter.
This is a user-defined function that sets and returns the Equation of State in function of the fitting parameters and extra required arguments.
The model_setter signature is as follows:
def model_setter(parameters_to_fit, *args) -> yaeos.core.ArModel:
"""
Function to set the Equation of State model.
Parameters
----------
parameters_to_fit : array_like
Array that contains the parameters to fit.
*args : tuple
Extra arguments required by the model.
Returns
-------
yaeos.core.ArModel
The Equation of State model with the specified parameters.
"""
# Code that sets an Equation of State model.
The extra arguments of the model_setter are passed to the BinaryFitter object when it is initialized. Let’s see an example to fit the \(k_{ij}\) values of the quadratic mixing rule (QMR) for the Peng-Robinson (1976) EoS.
[6]:
def fit_kij(x, Tcs, Pcs, ws):
"""Fit kij function of QMR.
Parameters
----------
x : array_like
List of interaction parameters (kij) to fit.
Tcs : array_like
Critical temperatures of the components in K.
Pcs : array_like
Critical pressures of the components in bar.
ws : array_like
Acentric factors of the components.
"""
# Create the kij matrix from the argument
kij = x[0]
kij_matrix = [
[0, kij],
[kij, 0]
]
# lij matrix is null, we are only fitting kij.
lij = [
[0, 0],
[0, 0]
]
# Setting of the mixing rule
mixrule = yaeos.QMR(kij=kij_matrix, lij=lij)
# Create the Peng-Robinson (1976) model with the mixing rule
model = yaeos.PengRobinson76(Tcs, Pcs, ws, mixrule=mixrule)
# return the model
return model
With the model_setter function defined we can instantiate a BinaryFitter object. Let’s see how we can do that.
[7]:
# The parameters of the substances
Tc = [304.1, 504.0] # Critical temperature in K
Pc = [73.75, 30.12] # Critical pressure in bar
w = [0.4, 0.299] # Acentric factor
# Instantiate the BinaryFitter
problem = BinaryFitter(
model_setter=fit_kij, # model_setter function
model_setter_args=(Tc, Pc, w), # Extra arguments for the model_setter
data=df, # Data to fit
verbose=True # Print information during the fitting process
)
# Initial guess for the fitting parameters (kij)
x0 = [0.0]
# Call the fit method with the initial guess and fit the model
problem.fit(x0, bounds=None)
1 1.7427277505415613 [0.]
2 1.7367297562170219 [0.00025]
3 1.7307370070279757 [0.0005]
4 1.724749524359144 [0.00075]
5 1.7127904444575115 [0.00125]
6 1.7008526887828561 [0.00175]
7 1.6770418452848828 [0.00275]
8 1.6533183938127916 [0.00375]
9 1.6061393524838132 [0.00575]
10 1.559327110667044 [0.00775]
11 1.466850636237784 [0.01175]
12 1.3759871691006067 [0.01575]
13 1.1995171239389069 [0.02375]
14 1.0308070867724293 [0.03175]
15 0.720712550588943 [0.04775]
16 0.4549489017208965 [0.06375]
17 0.1629893787067825 [0.09575]
18 0.21973945390710206 [0.12775]
19 0.21973945390710206 [0.12775]
20 0.09748392400879796 [0.11175]
21 0.21973945390710206 [0.12775]
22 0.11792833339944278 [0.10375]
23 0.10555975931245845 [0.11975]
24 0.097806384418106 [0.11575]
25 0.10412405294278751 [0.10775]
26 0.09666848514043408 [0.11375]
27 0.097806384418106 [0.11575]
28 0.09685432239927533 [0.11275]
29 0.055998484514111685 [0.11475]
30 0.097806384418106 [0.11575]
31 0.097806384418106 [0.11575]
32 0.05537506389575081 [0.11425]
33 0.09666848514043408 [0.11375]
34 0.05567256622884725 [0.1145]
35 0.055105868816721054 [0.114]
36 0.09666848514043408 [0.11375]
37 0.09666848514043408 [0.11375]
38 0.055236934869225984 [0.114125]
39 0.05498185301289581 [0.113875]
40 0.09666848514043408 [0.11375]
41 0.09666848514043408 [0.11375]
42 0.05504298026608506 [0.1139375]
We can check the arguments of the fit method.
The first argument x0 is the initial guess for the fitting parameters.
The second argument, bounds, could be used to set the optimization bounds of the interaction parameters. Is defined as a tuple of two arrays, the first one contains the lower bounds and the second one contains the upper bounds for each parameter. To not specify bounds, set it to None.
The third argument, method, is used to select the optimization method. The default method is "Nelder-Mead". Check the scipy.optimize.minimize documentation for more information about the available methods.
[8]:
help(problem.fit)
Help on method fit in module yaeos.fitting.core:
fit(x0, bounds=None, method='Nelder-Mead', optimizer_options=None) method of yaeos.fitting.core.BinaryFitter instance
Fit the model to the data.
Fit the model to the data using the objective function defined in
the objective_function method. The optimization is performed using
the scipy.optimize.minimize function.
The optimization result is stored in the `.solution` property. Which
Parameters
----------
x0 : array-like
Initial guess for the fitting parameters.
bounds : array-like
Bounds for the fitting parameters.
method : str, optional
The optimization method to use. Default is 'Nelder-Mead'.
Returns
-------
None
Optimization result
Now that we have fitted the parameter, let’s check the solution. For this, we can access the solution attribute of problem.
As shown we can see that the optimization terminated successfully with a kij value of around 0.113
[9]:
problem.solution
[9]:
message: Optimization terminated successfully.
success: True
status: 0
fun: 0.05498185301289581
x: [ 1.139e-01]
nit: 21
nfev: 42
final_simplex: (array([[ 1.139e-01],
[ 1.139e-01]]), array([ 5.498e-02, 5.504e-02]))
Obtain the fitted model
Now that the problem has been optimized, let’s redefine our model with the solution.
For this, we use the get_model method inside the BinaryFitter object. This just uses the function that we have provided originally (fit_kij) to return the model with the specified parameters.
[10]:
# Obtain the fitted model specifying the solution of the fitting and the parameters of the substances
model = problem.get_model(problem.solution.x, Tc, Pc, w)
Make predictions
Let’s repeat the calculation of Pxy diagrams that we have done earlier
[11]:
import matplotlib.pyplot as plt
gpec = yaeos.GPEC(model)
for T in Ts:
msk = df["T"] == T
pxy = gpec.plot_pxy(T)
plt.scatter(df[msk]["x1"], df[msk]["P"], label="Bubble Points")
plt.scatter(df[msk]["y1"], df[msk]["P"], label="Dew Points")
plt.xlim(0, 1)
plt.legend()
plt.show()
Another example
Let’s check another example of fitting BIPs. First, we need to read the data.
[12]:
import pandas as pd
df = pd.read_csv("data/C1_benzene.csv")
# Temperature of the experimental data
T = 373
df
[12]:
| kind | T | P | x1 | y1 | weight | |
|---|---|---|---|---|---|---|
| 0 | bubbleP | 373 | 146.253230 | 0.240633 | NaN | NaN |
| 1 | bubbleP | 373 | 201.162791 | 0.348109 | NaN | NaN |
| 2 | bubbleP | 373 | 249.612403 | 0.443787 | NaN | NaN |
| 3 | bubbleP | 373 | 288.372093 | 0.553794 | NaN | NaN |
| 4 | bubbleP | 373 | 296.770026 | 0.606126 | NaN | NaN |
| 5 | bubbleP | 373 | 146.899225 | 0.238022 | NaN | NaN |
| 6 | bubbleP | 373 | 179.198966 | 0.299628 | NaN | NaN |
| 7 | bubbleP | 373 | 218.604651 | 0.380880 | NaN | NaN |
| 8 | bubbleP | 373 | 234.108527 | 0.412334 | NaN | NaN |
| 9 | bubbleP | 373 | 246.382429 | 0.443771 | NaN | NaN |
| 10 | bubbleP | 373 | 260.594315 | 0.468681 | NaN | NaN |
| 11 | bubbleP | 373 | 276.098191 | 0.510593 | NaN | NaN |
| 12 | bubbleP | 373 | 284.496124 | 0.543316 | NaN | NaN |
| 13 | bubbleP | 373 | 294.186047 | 0.579968 | NaN | NaN |
| 14 | bubbleP | 373 | 296.770026 | 0.606126 | NaN | NaN |
| 15 | bubbleP | 373 | 299.354005 | 0.637512 | NaN | NaN |
| 16 | bubbleP | 373 | 302.583979 | 0.667594 | NaN | NaN |
| 17 | dewP | 373 | 294.186047 | NaN | 0.812648 | NaN |
| 18 | dewP | 373 | 282.558140 | NaN | 0.834809 | NaN |
| 19 | dewP | 373 | 261.886305 | NaN | 0.863459 | NaN |
| 20 | dewP | 373 | 250.904393 | NaN | 0.880396 | NaN |
| 21 | dewP | 373 | 227.002584 | NaN | 0.901186 | NaN |
| 22 | dewP | 373 | 194.056848 | NaN | 0.914085 | NaN |
| 23 | dewP | 373 | 179.198966 | NaN | 0.920543 | NaN |
| 24 | critical | 373 | 307.104972 | 0.703413 | NaN | 25.0 |
Here we have a data set of bubble pressures and dew pressures all at 373 K. Moreover, the critical point is also provided at 373 K.
In this mixture of different data kind, the not used information is set as NaN (missing data) in the dataframe.
First, we are going to instantiate a Peng-Robinson EoS model without BIPs and see how it predicts the data.
[13]:
# Substance properties
Tc = [190.564, 562.05] # Critical temperatures in K
Pc = [45.99, 48.95] # Critical pressures in bar
w = [0.0115478, 0.2103] # Acentric factors
Zc = [0.286, 0.268] # Critical compressibility factors
model = yaeos.RKPR(Tc, Pc, w, Zc)
Now let’s plot the experimental data and the model predictions.
[14]:
import matplotlib.pyplot as plt
gpec = yaeos.GPEC(model)
pxy = gpec.plot_pxy(T)
msk_bub = df["kind"] == "bubbleP"
msk_dew = df["kind"] == "dewP"
msk_critical = df["kind"] == "critical"
plt.scatter(df[msk_bub]["x1"], df[msk_bub]["P"], label="Bubble Points")
plt.scatter(df[msk_dew]["y1"], df[msk_dew]["P"], label="Dew Points")
plt.scatter(df[msk_critical]["x1"], df[msk_critical]["P"], label="Critical Point")
plt.xlim(0, 1)
plt.legend()
plt.show()
[15]:
def fit_kij(x, Tcs, Pcs, ws, Zc):
"""Fit kij function of QMR.
Parameters
----------
x : array_like
List of interaction parameters (kij) to fit.
Tcs : array_like
Critical temperatures of the components in K.
Pcs : array_like
Critical pressures of the components in bar.
ws : array_like
Acentric factors of the components.
"""
# Create the kij matrix from the argument
kij = x[0]
kij_matrix = [
[0, kij],
[kij, 0]
]
# lij matrix is null, we are only fitting kij.
lij = [
[0, 0],
[0, 0]
]
# Setting of the mixing rule
mixrule = yaeos.QMR(kij=kij_matrix, lij=lij)
# Create the Peng-Robinson (1976) model with the mixing rule
model = yaeos.RKPR(Tcs, Pcs, ws, Zc, mixrule=mixrule)
# return the model
return model
problem = BinaryFitter(
model_setter=fit_kij, # model_setter function
model_setter_args=(Tc, Pc, w, Zc), # Extra arguments for the model_setter
data=df, # Data to fit
verbose=True # Print information during the fitting process
)
[16]:
x0 = np.array([0.0])
problem.fit(x0=x0, bounds=None)
1 12.712963199267698 [0.]
2 12.738758644146133 [0.00025]
3 12.727097643389397 [-0.00025]
4 13.120643145001315 [-0.000125]
5 12.729341979580035 [0.000125]
6 13.120643145001315 [-0.000125]
7 12.714133131974073 [6.25e-05]
8 13.022940277490937 [-6.25e-05]
9 12.731905458201426 [3.125e-05]
10 12.731905458201426 [3.125e-05]
11 12.939722406692617 [-3.125e-05]
12 12.780402611800946 [1.5625e-05]
13 12.780402611800946 [1.5625e-05]
14 12.869472078230137 [-1.5625e-05]
15 12.732060601202438 [7.8125e-06]
16 12.894262273574384 [-7.8125e-06]
17 12.710539267713635 [3.90625e-06]
18 12.732060601202438 [7.8125e-06]
19 12.707253993250536 [1.953125e-06]
20 12.712963199267698 [0.]
21 12.813249182922187 [2.9296875e-06]
22 12.813249182922187 [2.9296875e-06]
23 12.730931855138863 [9.765625e-07]
24 12.846447529225356 [1.46484375e-06]
25 12.791494334593745 [2.44140625e-06]
26 12.846447529225356 [1.46484375e-06]
27 12.759807723536193 [2.19726563e-06]
28 12.833978937563684 [1.70898437e-06]
29 12.793256508027438 [2.07519531e-06]
30 12.793256508027438 [2.07519531e-06]
31 12.706904203474258 [1.83105469e-06]
32 12.833978937563684 [1.70898437e-06]
33 12.833978937563684 [1.70898437e-06]
34 12.724244815099478 [1.89208984e-06]
35 12.724244815099478 [1.89208984e-06]
36 12.709020465449855 [1.77001953e-06]
37 12.796523026455555 [1.80053711e-06]
38 12.73296049330389 [1.86157227e-06]
39 12.796523026455555 [1.80053711e-06]
40 12.71371545661073 [1.84631348e-06]
41 12.752148777530893 [1.8157959e-06]
42 12.712008391142586 [1.83868408e-06]
43 12.713831928195908 [1.82342529e-06]
44 12.7533551855147 [1.83486938e-06]
45 12.7533551855147 [1.83486938e-06]
46 13.094977173670399 [1.82723999e-06]
47 12.712330012838848 [1.83296204e-06]
48 12.71826309326905 [1.82914734e-06]
49 12.799365473238572 [1.83200836e-06]
50 12.799365473238572 [1.83200836e-06]
51 12.732858198204553 [1.83010101e-06]
52 12.709115117345933 [1.83057785e-06]
53 12.765447752157783 [1.83153152e-06]
54 12.722287531285867 [1.83081627e-06]
55 12.722287531285867 [1.83081627e-06]
56 12.773712163869986 [1.83129311e-06]
57 12.706926770129835 [1.83093548e-06]
[17]:
model = problem.get_model(problem.solution.x, Tc, Pc, w, Zc)
[18]:
import matplotlib.pyplot as plt
gpec = yaeos.GPEC(model)
pxy = gpec.plot_pxy(T)
msk_bub = df["kind"] == "bubbleP"
msk_dew = df["kind"] == "dewP"
msk_critical = df["kind"] == "critical"
plt.scatter(df[msk_bub]["x1"], df[msk_bub]["P"], label="Bubble Points")
plt.scatter(df[msk_dew]["y1"], df[msk_dew]["P"], label="Dew Points")
plt.scatter(df[msk_critical]["x1"], df[msk_critical]["P"], label="Critical Point")
plt.xlim(0, 1)
plt.legend()
plt.show()
[19]:
def fit_nrtl_hv(x, Tc, Pc, ws, Zc):
g12, g21 = x[:2]
alpha = x[2]
gji = [[0, g12], [g21, 0]]
alpha = [[0, alpha], [alpha, 0]]
use_kij = [[False, False], [False, False]]
kij = [[0, 0], [0, 0]]
mixrule = yaeos.HVNRTL(alpha=alpha, gji=gji, use_kij=use_kij, kij=kij)
model = yaeos.RKPR(Tc, Pc, ws, Zc, mixrule=mixrule)
return model
[20]:
Tc = [190.564, 562.05] # Critical temperatures in K
Pc = [45.99, 48.95] # Critical pressures in bar
w = [0.0115478, 0.2103] # Acentric factors
Zc = [0.286, 0.268] # Critical compressibility factors
problem = BinaryFitter(
model_setter=fit_nrtl_hv, # model_setter function
model_setter_args=(Tc, Pc, w, Zc), # Extra arguments for the model_setter
data=df, # Data to fit
verbose=True # Print information during the fitting process
)
[21]:
x0 = [31.81663237, 4.10864439, -1.3615617]
problem.fit(x0=x0, bounds=None, method="Powell")
1 0.4771801039886128 [31.81663237 4.10864439 -1.3615617 ]
2 0.4771801039886128 [31.81663237 4.10864439 -1.3615617 ]
3 0.5793862089572653 [32.81663237 4.10864439 -1.3615617 ]
4 0.6439484108295415 [30.19859837 4.10864439 -1.3615617 ]
5 0.504847345199201 [31.1985984 4.10864439 -1.3615617 ]
6 0.4828032100880742 [32.19859837 4.10864439 -1.3615617 ]
7 0.496470533560624 [31.88388052 4.10864439 -1.3615617 ]
8 0.5047613233674523 [31.5805644 4.10864439 -1.3615617 ]
9 0.4868647558887811 [31.72646243 4.10864439 -1.3615617 ]
10 0.5137209585788234 [31.78219052 4.10864439 -1.3615617 ]
11 0.478461133806893 [31.84231888 4.10864439 -1.3615617 ]
12 0.4879854546406249 [31.80347675 4.10864439 -1.3615617 ]
13 0.48319319203451977 [31.82644374 4.10864439 -1.3615617 ]
14 0.48666768562904067 [31.81160737 4.10864439 -1.3615617 ]
15 0.5764469377738142 [31.82037998 4.10864439 -1.3615617 ]
16 0.4756413337186007 [31.81471299 4.10864439 -1.3615617 ]
17 0.4902081490845852 [31.81352675 4.10864439 -1.3615617 ]
18 0.4924278978541007 [31.81544613 4.10864439 -1.3615617 ]
19 0.48036772187391436 [31.81425989 4.10864439 -1.3615617 ]
20 0.5131892001904141 [31.81499303 4.10864439 -1.3615617 ]
21 0.5310504993570806 [31.81453992 4.10864439 -1.3615617 ]
22 0.5241075587544506 [31.81481995 4.10864439 -1.3615617 ]
23 0.5065243286265566 [31.81464688 4.10864439 -1.3615617 ]
24 0.4822810829164419 [31.81475385 4.10864439 -1.3615617 ]
25 0.517617273009654 [31.81468774 4.10864439 -1.3615617 ]
26 0.47368639438847265 [31.81473219 4.10864439 -1.3615617 ]
27 0.47368639438847265 [31.81473219 4.10864439 -1.3615617 ]
28 1.3313935340073002 [31.81473219 5.10864439 -1.3615617 ]
29 1.3038219252427978 [31.81473219 2.49061039 -1.3615617 ]
30 0.5368626834094227 [31.81473219 3.49061042 -1.3615617 ]
31 0.6612394083755757 [31.81473219 4.49061039 -1.3615617 ]
32 0.4512610167078458 [31.81473219 3.88578234 -1.3615617 ]
33 0.46189672728379155 [31.81473219 3.89919813 -1.3615617 ]
34 0.5562905147012287 [31.81473219 3.7348401 -1.3615617 ]
35 0.5435333898134957 [31.81473219 3.82812754 -1.3615617 ]
36 0.5464544178801641 [31.81473219 3.86376017 -1.3615617 ]
37 0.45330589195478893 [31.81473219 3.87737062 -1.3615617 ]
38 0.46730813564307155 [31.81473219 3.88355372 -1.3615617 ]
39 0.4627805881936456 [31.81473219 3.88801096 -1.3615617 ]
40 0.4512610167078458 [31.81473219 3.88578234 -1.3615617 ]
41 11.682459282291338 [31.81473219 3.88578234 -0.3615617 ]
42 30.577311626570225 [31.81473219 3.88578234 -2.9795957 ]
43 9.033103999194836 [31.81473219 3.88578234 -1.97959567]
44 3.429917341293864 [31.81473219 3.88578234 -0.9795957 ]
45 0.5577320917382419 [31.81473219 3.88578234 -1.35039437]
46 2.0256889057489973 [31.81473219 3.88578234 -1.59762967]
47 0.7107568373261405 [31.81473219 3.88578234 -1.42871461]
48 0.4784332666429495 [31.81473219 3.88578234 -1.38384393]
49 0.47526483444210127 [31.81473219 3.88578234 -1.37080623]
50 0.4497140542276316 [31.81473219 3.88578234 -1.35729616]
51 0.5064624023514994 [31.81473219 3.88578234 -1.35833227]
52 0.5253259307305553 [31.81473219 3.88578234 -1.35465991]
53 0.4755834737288106 [31.81473219 3.88578234 -1.3562892 ]
54 0.4504487158160641 [31.81473219 3.88578234 -1.35769192]
55 0.45905414887587853 [31.81473219 3.88578234 -1.35691154]
56 0.4896378228645743 [31.81473219 3.88578234 -1.35744733]
57 0.5674488120058178 [31.81473219 3.88578234 -1.35714925]
58 0.5056022916938473 [31.81473219 3.88578234 -1.3573539 ]
59 0.4761394848728853 [31.81473219 3.88578234 -1.35724004]
60 0.49649432343419336 [31.812832 3.66292029 -1.35303062]
61 0.4497140542276316 [31.81473219 3.88578234 -1.35729616]
62 0.5165579781207665 [32.81473219 3.88578234 -1.35729616]
63 0.8308767237576069 [30.19669819 3.88578234 -1.35729616]
64 0.4986820727168987 [31.19669821 3.88578234 -1.35729616]
65 0.4566921288983934 [32.19669819 3.88578234 -1.35729616]
66 0.46190078236420257 [31.91202957 3.88578234 -1.35729616]
67 0.4595029764879952 [31.57866422 3.88578234 -1.35729616]
68 0.654584787057849 [31.9112087 3.88578234 -1.35729616]
69 0.4512338581279687 [31.72456225 3.88578234 -1.35729616]
70 0.46392163967981404 [31.88292959 3.88578234 -1.35729616]
71 0.45792250294154874 [31.78029034 3.88578234 -1.35729616]
72 0.4493320387124173 [31.84078127 3.88578234 -1.35729616]
73 0.4502289402119966 [31.8568805 3.88578234 -1.35729616]
74 0.49116854771556817 [31.83214824 3.88578234 -1.35729616]
75 0.4760904662460551 [31.84693063 3.88578234 -1.35729616]
76 0.5426482292069321 [31.83748375 3.88578234 -1.35729616]
77 0.47171379817060566 [31.84313012 3.88578234 -1.35729616]
78 0.5276438198319687 [31.83952173 3.88578234 -1.35729616]
79 0.4815144265835681 [31.84167845 3.88578234 -1.35729616]
80 0.46765069597515874 [31.84030017 3.88578234 -1.35729616]
81 0.45268041406536286 [31.84112397 3.88578234 -1.35729616]
82 0.4493320387124173 [31.84078127 3.88578234 -1.35729616]
83 1.0157045260969004 [31.84078127 4.88578234 -1.35729616]
84 1.5541004076559033 [31.84078127 2.26774834 -1.35729616]
85 0.6655160128068696 [31.84078127 3.26774837 -1.35729616]
86 0.5580823845232543 [31.84078127 4.26774834 -1.35729616]
87 0.47109556661886787 [31.84078127 3.85240774 -1.35729616]
88 0.4615142190726294 [31.84078127 4.01365093 -1.35729616]
89 0.5058241763964029 [31.84078127 3.9346238 -1.35729616]
90 0.4586876073963549 [31.84078127 3.90443812 -1.35729616]
91 0.4853436846078533 [31.84078127 3.87303438 -1.35729616]
92 0.4499103717863095 [31.84078127 3.89290821 -1.35729616]
93 0.45914874338403344 [31.84078127 3.88823213 -1.35729616]
